Replacement Kitchen Doors | Kitchen Doors | Kitchen Cabinet Doors | Kitchen Unit Doors | Kitchen Cupboard Doors | Wardrobe Doors | Granite Worktops | Granite kitchen worktops | Kitchen Worktops UK | Granite countertops| Kitchen Worktops Cut To Size | Replacement Wardrobe Doors | Kitchen Worktops UK | Cheap Kitchen Worktops |

0 item

total price:£0.00

Handles

Please add your handle selection to the cart to be delivered with your Kitchen or Bedroom by adding the quantity you require in the boxes below.

Contemporary Handles


T Bar

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.187 Bar Brushed Nickel 156 96 23 12 £2.75
04.188 Bar Brushed Nickel 188 128 23 12 £3.00
04.197 Bar Brushed Nickel 220 160 23 12 £3.25
04.208 Bar Brushed Nickel 252 192 23 12 £3.50
04.218 Bar Brushed Nickel 284 224 23 12 £3.75
04.228 Bar Brushed Nickel 348 288 23 12 £4.25
04.238 Bar Brushed Nickel 412 352 23 12 £4.75
04.247 Bar Brushed Nickel 444 384 23 12 £5.00
04.248 Bar Brushed Nickel 508 448 23 12 £5.75
04.249 Bar Brushed Nickel 572 512 23 12 £6.25
04.258 Bar Brushed Nickel 668 608 23 12 £7.25
04.259 Bar Brushed Nickel 700 642 23 12 £7.75
04.268 Bar Brushed Nickel 828 768 23 12 £8.75
04.278 Bar Brushed Nickel 924 864 23 12 £9.75
04.279 Bar Brushed Nickel 1020 960 23 12 £11.75
04.281 Bar Brushed Nickel 1084 1024 23 12 £12.25
04.189 Bar Polished Chrome 156 96 23 12 £2.75
04.199 Bar Polished Chrome 188 128 23 12 £3.00
04.209 Bar Polished Chrome 220 160 23 12 £3.25
04.219 Bar Polished Chrome 284 224 23 12 £3.75
04.240 Bar Polished Chrome 412 352 23 12 £4.75
04.229 Bar Polished Chrome 508 448 23 12 £5.75
04.239 Bar Polished Chrome 668 608 23 12 £7.25

Boss

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.289 Bar Satin Nickel 168 128 35 14 £5.50
04.290 Bar Satin Nickel 200 160 35 14 £5.75
04.291 Bar Satin Nickel 232 192 35 14 £6.00
04.292 Bar Satin Nickel 296 256 35 14 £6.50
04.293 Bar Satin Nickel 360 320 35 14 £6.75
04.294 Bar Satin Nickel 488 448 35 14 £7.75
04.295 Bar Satin Nickel 648 608 35 14 £8.75
04.296 Bar Satin Nickel 904 864 35 14 £10.00

Bow

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.288 Bar Brushed Nickel 118 96 22 10 £1.75
04.298 Bar Brushed Nickel 156 128 22 10 £2.00
04.308 Bar Brushed Nickel 190 160 22 10 £2.50
04.318 Bar Brushed Nickel 228 192 22 10 £2.75
04.328 Bar Brushed Nickel 264 224 22 10 £3.25
04.329 Bar Brushed Nickel 336 288 22 10 £3.50
04.338 Bar Brushed Nickel 372 320 22 10 £3.75
04.339 Bar Brushed Nickel 408 352 22 10 £4.00

Curve

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.358 Bar Brushed Nickel 112 96 26 10 £3.50
04.368 Bar Brushed Nickel 138 128 26 13 £3.75

Waisted Flat

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.044 Bar Satin Nickel 183 128 26 22-9 £3.25

Lydia

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.2009 Cup Brushed Nickel 119 96 45 50 £9.75
04.2005 Cup Brushed Nickel 183 160 45 50 £13.50
04.2010 Cup Polished Chrome 119 183 45 50 £9.75
04.2027 Cup Polished Chrome 183 160 45 50 £13.50

Concave

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.270 Bar Satin Nickel 168 128 30 25 £3.50
04.272 Bar Satin Nickel 200 160 30 25 £5.00
04.269 Bar Polished Chrome 168 128 30 25 £3.50
04.271 Bar Polished Chrome 200 160 30 25 £5.00

Wooden Knob



Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
S87/44X10 (1) Wooden Knob Sanded Oak 44 - 28 44 £3.00
S87/44B (2) Wooden Knob Lacquered Beech 44 - 28 44 £4.10
S87/44BL (3) Wooden Knob Lacquered Oak 44 - 28 44 £3.60
S87/44CH (4) Wooden Knob Lacquered Cherry Effect 44 - 28 44 £3.50
S87/44EP (5) Wooden Knob Lacquered Dark Mahogany Effect 44 - 28 44 £3.50
S87/44MA (6) Wooden Knob Lacquered Alder Effect 44 - 28 44 £3.50

Slim

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.241 Bar Polished Chrome 134 96 28 9 £4.00
04.242 Bar Polished Chrome 194 160 28 9 £4.50
04.243 Bar Polished Chrome 226 192 28 9 £5.50
04.244 Bar Polished Chrome 290 256 28 9 £5.75
04.245 Bar Polished Chrome 354 320 28 9 £7.00
04.260 Bar Matt Chrome 162 128 28 9 £4.25
04.261 Bar Matt Chrome 194 160 28 9 £4.50
04.262 Bar Matt Chrome 226 192 28 9 £5.50
04.263 Bar Matt Chrome 290 256 28 9 £5.75

Queslett


Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
Q40/PCP Cup Polished Chrome 64 40 22 40 £17.50
Q96/PCP Cup Polished Chrome 102 96 22 40 £21.00
Q203/PCP Cup Polished Chrome 228 203 22 40 £45.00
Q40/SCP Cup Brush Polished Chrome 64 40 22 40 £17.50
Q96/SCP Cup Brush Polished Chrome 102 96 22 40 £21.00
Q203/SCP Cup Brush Polished Chrome 228 203 22 40 £45.00

Cup & Knob





Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
#3004SCP/F Round Knob Brush Polished Chrome 32 - 32 32 £15.50
3090SCP/A Cup Brush Polished Chrome 90 76 22 40 £22.50
#3004CP/F Round Knob Polished Chrome 32 - 32 32 £15.50
3090CP/A Cup Polished Chrome 90 76 22 40 £22.50

Bakes

Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
BBF02/PCP Bar Polished Chrome 240 204 35 24 £39.00
BBF03/PCP Bar Polished Chrome 182 152 31 17 £38.00
BBF04/PCP Bar Polished Chrome 155 127 26 15 £33.00
BBF05/PCP Bar Polished Chrome 130 102 26 15 £25.00
BBF02/SCP Bar Brush Polished Chrome 240 204 35 24 £39.00
BBF03/SCP Bar Brush Polished Chrome 182 152 31 17 £38.00
BBF04/SCP Bar Brush Polished Chrome 155 127 26 15 £33.00
BBF05/SCP Bar Brush Polished Chrome 130 102 26 15 £25.00

Traditional Handles

Kirkpatrick


Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.401 Knob Cast Iron 26/32 - 40 26/32 £6.00
04.403 Cup Cast Iron 100 54 41 24 £5.50
04.409 Bar Cast Iron 146 128 28 15 £5.25

Oliver


Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.1076 Round Knob Antique Steel 34 - 40 34 £4.50
04.1106 Oval Knob Antique Steel 65 - 35 20 £5.00
04.1016 Drop Antique Steel 144 128 27 21 £5.75
04.1026 Drop Antique Steel 176 160 27 21 £6.25

Montpellier



Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.054 Round Knob English Bronze & Cream Crackle 35 - 34 35 £3.00
04.064 Oval Knob English Bronze & Cream Crackle 88 - 43 25 £6.00
04.074 Bar English Bronze & Cream Crackle 155 128 40 25 £6.50
04.084 Drop English Bronze & Cream Crackle 240 224 36 25 £7.75
04.094 Drop English Bronze & Cream Crackle 336 320 36 25 £9.25
04.055 Round Knob Nickel Pewter & White Crackle 35 - 34 35 £3.00
04.065 Oval Knob Nickel Pewter & White Crackle 88 - 43 25 £6.00
04.075 Bar Nickel Pewter & White Crackle 155 128 40 25 £6.50
04.085 Drop Nickel Pewter & White Crackle 240 224 36 25 £7.75
04.095 Drop Nickel Pewter & White Crackle 336 320 36 25 £9.25
04.322 Round Knob Stainless Steel & Jet Black 35 - 34 35 £2.75
04.321 Oval Knob Stainless Steel & Jet Black 88 - 43 25 £5.50
04.320 Bar Stainless Steel & Jet Black 155 128 40 25 £6.50
04.324 Drop Stainless Steel & Jet Black 240 224 36 25 £6.75
04.323 Drop Stainless Steel & Jet Black 336 320 36 25 £7.50
04.053 Round Knob Stainless Steel & Pure White 35 - 34 35 £3.00
04.063 Oval Knob Stainless Steel & Pure White 88 - 43 25 £5.75
04.073 Bar Stainless Steel & Pure White 155 128 40 25 £6.50
04.083 Drop Stainless Steel & Pure White 240 224 36 25 £7.75
04.093 Drop Stainless Steel & Pure White 336 320 36 25 £9.25

Georgia


Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.475 Knob Polished Chrome 32 - 28 32 £4.25
04.471 Cup Polished Chrome 145 96 41 27 £5.25
04.474 Bar Polished Chrome 177 128 28 24 £7.25
04.472 Cup Polished Chrome 193 128 41 27 £6.25
04.473 Bar Polished Chrome 268 224 28 24 £7.25
04.465 Knob Brushed Nickel 32 - 28 32 £4.50
04.461 Cup Brushed Nickel 145 98 41 27 £6.50
04.464 Bar Brushed Nickel 177 128 28 24 £7.75
04.462 Cup Brushed Nickel 193 128 41 27 £6.50
04.463 Bar Brushed Nickel 268 224 28 24 £7.75

Warwick


Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
04.2041 Knob Cast Iron 34 - 24 34 £3.75
04.2042 Bar Cast Iron 112 64 25 12 £4.25
04.2043 Bar Cast Iron 144 128 27 12 £4.75

Classic


Code Type Finish Length
mm
Centres
mm
Height
mm
Width
mm
Price inc
VAT
Quantity
3004CP/F Round Knob Polished Chrome 32 - 32 32 £15.50
3097CP/A Cup Polished Chrome 98 - 22 45 £21.25
3004ANT/I Round Knob Antique Brass 32 - 32 32 £9.25
3097A/A Cup Antique Brass 98 - 22 45 £14.00
3004SCP/F Round Knob Brush Polished Chrome 32 - 32 32 £15.50
3097SCP/A Cup Brush Polished Chrome 98 - 22 45 £21.25
3004P/F Round Knob Polished Brass 32 - 32 32 £10.50
3097POL/A Cup Polished Brass 98 - 22 45 £16.10


Close      View basket
ConceptInternet